| Company | Curr. | Price | Bid | Ask | T/O | Market | Settl. | Info |
|---|---|---|---|---|---|---|---|---|
| City Odds Capital plc | GBP | 0.10 | OTC UK* | Crest | ||||
| AC Horsens | DKK | 3.75 | 1.75 | 3.00 | 0 | Reg.DK | VP | |
| Bispebjerg Kollegiet A/S | DKK | 2,000.00 | 2,000.00 | 0 | Reg.DK | VP | ||
| Compass Energy Resources p... | GBP | 0.40 | OTC UK* | Crest | ||||
| Ejendomsaktieselskabet Pak... | DKK | 450.00 | 475.00 | 0 | Reg.DK | VP | ||
| Countryliner Group Limited | GBP | 0.23 | OTC UK* | Residual | ||||
| PINtronic Global Network | EUR | OTC UK* | CREST | |||||
| FCM Holding A/S | DKK | 6.00 | 6.00 | 9.00 | 0 | Reg.DK | VP | |
| Vejle Boldklub Holding A/S | DKK | 0.15 | 0.10 | 0.20 | 0 | Reg.DK | VP | |
| Ramble Mobile plc | EUR | 0.10 | OTC UK* | Crest | ||||
| Eurocap Investments plc | EUR | OTC UK* | CREST | |||||
| Lumotech Encryption Techno... | GBP | 5.25 | OTC UK* | Crest | ||||
| FCM Holding A/S, nye | DKK | 0 | Reg.DK | VP | ||||
| Hammerfest Mining Plc | EUR | OTC UK* | Crest | |||||
| Patentarb Plc | GBP | OTC UK* | Crest | |||||
| Infinergy Resources Plc | EUR | OTC UK* | CREST | |||||
| EfB Elite A/S | DKK | 190.00 | 175.00 | 0 | Reg.dk | VP | ||
| Hello Telecom (UK) plc | GBP | 0.06 | MTF UK | CREST | ||||
| Merchant House Financial S... | GBP | 400.00 | OTC UK* | Residual | ||||
| Telegram Studios Limited | GBP | OTC UK* | Residual | |||||
| Solamon Energy Corp | EUR | 1.27 | OTC UK* | Clearstream | ||||
| IQMoney plc | GBP | 5.30 | OTC UK* | CREST | ||||
| Symbiosis Healthcare plc | GBP | 10.50 | MTF UK | CREST | ||||
| Creek Project Investments ... | GBP | 3.53 | MTF UK | CREST | ||||
| Axon Global plc | GBP | 0.85 | MTF UK | CREST | ||||
| Andrews Development Intern... | EUR | 0.17 | 1.00 | OTC UK* | CREST | |||
| Questus Global Capital Mar... | USD | 100.00 | OTC UK* | CLEARSTREAM | ||||
| China Bamboo Biolife Corp ... | EUR | 1.00 | OTC UK* | CREST | ||||
| Founders Mining & Mineral ... | EUR | 0.40 | OTC UK* | CREST | ||||
| US Oil & Gas plc | GBP | 0.59 | 0.20 | 0.67 | OTC UK* | CREST | ||
| Tamaleeshah Holding Compan... | EUR | OTC UK* | CREST | |||||
| MCNSports plc | EUR | OTC UK* | CREST | |||||
| 3,167.64 | 2,008.05 | 675.88 | 0.00 |
Latest prices View UK Companies only »
Market news
-
Wed, 05/16/2012Solamon Energy Corp is admitted to GXG Markets OTC
-
Tue, 05/15/2012Termination of the quoting of Mercom Capital plc
-
Mon, 05/14/2012ANNOUNCEMENT BY CREEK PROJECT INVESTMENTS PLC (C42)
-
Tue, 05/08/2012GXG Markets has suspended the quotation of Mercom Capital plc.
-
Thu, 05/03/2012PINtronic Global Netword - Appointment of a New Director
-
Thu, 05/03/2012U.S Oil & Gas Plc – Operations update
